<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.cpate.ch/index.php?action=history&amp;feed=atom&amp;title=QBO</id>
	<title>QBO - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.cpate.ch/index.php?action=history&amp;feed=atom&amp;title=QBO"/>
	<link rel="alternate" type="text/html" href="https://wiki.cpate.ch/index.php?title=QBO&amp;action=history"/>
	<updated>2026-05-20T08:42:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.cpate.ch/index.php?title=QBO&amp;diff=127&amp;oldid=prev</id>
		<title>Bftcpa606: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.cpate.ch/index.php?title=QBO&amp;diff=127&amp;oldid=prev"/>
		<updated>2026-01-22T23:57:30Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:57, 22 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-126:rev-127 --&gt;
&lt;/table&gt;</summary>
		<author><name>Bftcpa606</name></author>
	</entry>
	<entry>
		<id>https://wiki.cpate.ch/index.php?title=QBO&amp;diff=126&amp;oldid=prev</id>
		<title>BFTCPA&gt;BFT: Created page with &quot;= QuickBooks Online - Feature Analysis = == Product Information == * Name: QuickBooks Online * Publisher: Intuit Inc. * Website: https://quickbooks.intuit.com/ == Core Accounting Functions == * Bank account and credit card syncing: QuickBooks Online allows users to securely connect their bank and credit card accounts, enabling automatic import of transactions. * Bank reconciliation with transaction feeds: Provides tools for reconciling bank statements by matching importe...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.cpate.ch/index.php?title=QBO&amp;diff=126&amp;oldid=prev"/>
		<updated>2025-04-11T21:34:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;= QuickBooks Online - Feature Analysis = == Product Information == * Name: QuickBooks Online * Publisher: Intuit Inc. * Website: https://quickbooks.intuit.com/ == Core Accounting Functions == * Bank account and credit card syncing: QuickBooks Online allows users to securely connect their bank and credit card accounts, enabling automatic import of transactions. * Bank reconciliation with transaction feeds: Provides tools for reconciling bank statements by matching importe...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= QuickBooks Online - Feature Analysis =&lt;br /&gt;
== Product Information ==&lt;br /&gt;
* Name: QuickBooks Online&lt;br /&gt;
* Publisher: Intuit Inc.&lt;br /&gt;
* Website: https://quickbooks.intuit.com/&lt;br /&gt;
== Core Accounting Functions ==&lt;br /&gt;
* Bank account and credit card syncing: QuickBooks Online allows users to securely connect their bank and credit card accounts, enabling automatic import of transactions.&lt;br /&gt;
* Bank reconciliation with transaction feeds: Provides tools for reconciling bank statements by matching imported transactions with existing records.&lt;br /&gt;
* General ledger and financial reporting: Includes profit and loss statements, balance sheets, and customizable reports.&lt;br /&gt;
* Accounts payable and accounts receivable: Manages both payables and receivables efficiently.&lt;br /&gt;
* Tax compliance and reporting: Organizes expenses into tax categories for easier tax filings.&lt;/div&gt;</summary>
		<author><name>BFTCPA&gt;BFT</name></author>
	</entry>
</feed>