Podcast: Difference between revisions
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Podcast 1080p.webp|thumb|300x300px|ATL Logo used by CPA Practice Advisor, 20260324]] | |||
= Accounting Technology Lab Podcast = | = Accounting Technology Lab Podcast = | ||
| Line 4: | Line 6: | ||
The podcast is distributed [https://www.cpapracticeadvisor.com/series/accounting-technology-lab-podcast/ HERE] by CPA Practice Advisor as part of the CPA Practice Advisor's weekly [https://www.cpapracticeadvisor.com/section/technology/ technology] newsletter at the end of each week, and is also published to [https://www.youtube.com/@AccountingTechnologyLab YouTube (@AccountingTechnologyLab]). The new episodes premiere on YouTube at noon ET each Friday. | The podcast is distributed [https://www.cpapracticeadvisor.com/series/accounting-technology-lab-podcast/ HERE] by CPA Practice Advisor as part of the CPA Practice Advisor's weekly [https://www.cpapracticeadvisor.com/section/technology/ technology] newsletter at the end of each week, and is also published to [https://www.youtube.com/@AccountingTechnologyLab YouTube (@AccountingTechnologyLab]). The new episodes premiere on YouTube at noon ET each Friday. | ||
You can also see a list of Wiki articles for each episode at [[ATL Podcast Episodes by Year|the Episodes by Year page]]. | |||
== Episode List (2025-Present, episodes 187-) == | == Episode List (2025-Present, episodes 187-) == | ||
| Line 12: | Line 16: | ||
! Recording Date | ! Recording Date | ||
! Release Date | ! Release Date | ||
!YouTube | |||
|- | |||
|258 | |||
|[[ATL258|Recruiting the Next Generation]] | |||
|5/1/2026 | |||
|5/15/2026 | |||
| | |||
|- | |||
|257 | |||
|[[ATL257|Mythos: The AI Strikes Back]] | |||
|5/1/2026 | |||
|5/8/2026 | |||
| | |||
|- | |||
|256 | |||
|[[ATL256|Suite vs. Best In Breed]] | |||
|4/3/2026 | |||
|5/1/2026 | |||
| | |||
|- | |||
|255 | |||
|[[ATL255|Generative AI in (Your) Practice]] | |||
|4/3/2026 | |||
|4/24/2026 | |||
| | |||
|- | |||
|254 | |||
|[[ATL254|Decision Intelligence with guest Eric Eager of 4ImpactData]] | |||
|4/3/2026 | |||
|4/17/2026 | |||
| | |||
|- | |||
|253 | |||
|[[ATL253|2026 CPA Practice Advisor Thought Leader Symposium]] | |||
|4/3/2026 | |||
|4/10/2026 | |||
|[https://cpate.ch/atl253e atl253e] | |||
|- | |||
|252 | |||
|[[ATL252|The Future of AI in 2026 Accounting Technology (Joe Woodard, guest)]] | |||
|3/6/2026 | |||
|4/3/2026 | |||
| | |||
|- | |||
|251 | |||
|[[ATL251|The Real State of Accounting Tech in 2026 (Joe Woodard, guest)]] | |||
|3/6/2026 | |||
|3/27/2026 | |||
| | |||
|- | |||
|250 | |||
|[[ATL250|AICPA Startup Accelerator - 2026 Cohort]] | |||
|3/6/2026 | |||
|3/20/2026 | |||
| | |||
|- | |||
|249 | |||
|[[ATL249|Zoho Day 2026]] | |||
|3/6/2026 | |||
|3/13/2026 | |||
| | |||
|- | |||
|248 | |||
|[[ATL248|Analysis with ChatGPT Pro 5]] | |||
|11/10/2025 | |||
|3/6/2026 | |||
| | |||
|- | |||
|247 | |||
|[[ATL247|Vibe Coding with AI]] | |||
|11/10/2025 | |||
|2/27/2026 | |||
| | |||
|- | |||
|246 | |||
|[[ATL246|Model Context Protocol]] | |||
|2/6/2026 | |||
|2/20/2026 | |||
| | |||
|- | |- | ||
|245 | |245 | ||
|[[ATL245| | |[[ATL245|ATL 245 – The Future of AI and Agents in Accounting]] | ||
[[ATL245|(Stephen Edgington, Dext)]] | |||
|2/6/2026 | |2/6/2026 | ||
|2/13/2026 | |2/13/2026 | ||
| | |||
|- | |- | ||
|244 | |244 | ||
| Line 22: | Line 107: | ||
|2/6/2026 | |2/6/2026 | ||
|2/6/2026 | |2/6/2026 | ||
| | |||
|- | |- | ||
|243 | |243 | ||
| Line 27: | Line 113: | ||
|1/8/2026 | |1/8/2026 | ||
|1/30/2026 | |1/30/2026 | ||
| | |||
|- | |- | ||
|242 | |242 | ||
| Line 32: | Line 119: | ||
|1/8/2026 | |1/8/2026 | ||
|1/23/2026 | |1/23/2026 | ||
| | |||
|- | |- | ||
|241 | |241 | ||
| Line 37: | Line 125: | ||
|1/8/2026 | |1/8/2026 | ||
|1/16/2026 | |1/16/2026 | ||
| | |||
|- | |- | ||
|240 | |240 | ||
| Line 42: | Line 131: | ||
|12/12/2025 | |12/12/2025 | ||
|1/9/2026 | |1/9/2026 | ||
| | |||
|- | |- | ||
|239 | |239 | ||
| Line 47: | Line 137: | ||
|12/4/2025 | |12/4/2025 | ||
|1/2/2026 | |1/2/2026 | ||
| | |||
|- | |- | ||
|238 | |238 | ||
| Line 53: | Line 144: | ||
|12/4/2025 | |12/4/2025 | ||
|12/29/2025 | |12/29/2025 | ||
| | |||
|- | |- | ||
|237 | |237 | ||
| Line 58: | Line 150: | ||
|11/7/2025 | |11/7/2025 | ||
|12/19/2025 | |12/19/2025 | ||
| | |||
|- | |- | ||
|236 | |236 | ||
| Line 63: | Line 156: | ||
|12/4/2025 | |12/4/2025 | ||
|12/12/2025 | |12/12/2025 | ||
| | |||
|- | |- | ||
|235 | |235 | ||
| Line 68: | Line 162: | ||
|11/10/2025 | |11/10/2025 | ||
|12/5/2025 | |12/5/2025 | ||
| | |||
|- | |- | ||
|234 | |234 | ||
| Line 73: | Line 168: | ||
|11/10/2025 | |11/10/2025 | ||
|11/28/2025 | |11/28/2025 | ||
| | |||
|- | |- | ||
|233 | |233 | ||
| Line 78: | Line 174: | ||
|10/3/2025 | |10/3/2025 | ||
|11/21/2025 | |11/21/2025 | ||
| | |||
|- | |- | ||
|232 | |232 | ||
| Line 83: | Line 180: | ||
|10/3/2025 | |10/3/2025 | ||
|11/14/2025 | |11/14/2025 | ||
| | |||
|- | |- | ||
|231 | |231 | ||
| Line 88: | Line 186: | ||
|10/3/2025 | |10/3/2025 | ||
|11/7/2025 | |11/7/2025 | ||
| | |||
|- | |- | ||
|230 | |230 | ||
| Line 93: | Line 192: | ||
|10/3/2025 | |10/3/2025 | ||
|10/31/2025 | |10/31/2025 | ||
| | |||
|- | |- | ||
|229 | |229 | ||
| Line 98: | Line 198: | ||
|10/3/2025 | |10/3/2025 | ||
|10/24/2025 | |10/24/2025 | ||
| | |||
|- | |- | ||
|228 | |228 | ||
| Line 103: | Line 204: | ||
|9/12/2025 | |9/12/2025 | ||
|10/17/2025 | |10/17/2025 | ||
| | |||
|- | |- | ||
|227 | |227 | ||
| Line 108: | Line 210: | ||
|10/3/2025 | |10/3/2025 | ||
|10/10/2025 | |10/10/2025 | ||
| | |||
|- | |- | ||
|226 | |226 | ||
| Line 113: | Line 216: | ||
|9/12/2025 | |9/12/2025 | ||
|10/3/2025 | |10/3/2025 | ||
| | |||
|- | |- | ||
|225 | |225 | ||
| Line 118: | Line 222: | ||
|9/12/2025 | |9/12/2025 | ||
|9/26/2025 | |9/26/2025 | ||
| | |||
|- | |- | ||
|224 | |224 | ||
| Line 123: | Line 228: | ||
|8/7/2025 | |8/7/2025 | ||
|9/19/2025 | |9/19/2025 | ||
| | |||
|- | |- | ||
|223 | |223 | ||
| Line 128: | Line 234: | ||
|8/7/2025 | |8/7/2025 | ||
|9/12/2025 | |9/12/2025 | ||
| | |||
|- | |- | ||
|222 | |222 | ||
| Line 133: | Line 240: | ||
|8/7/2025 | |8/7/2025 | ||
|9/5/2025 | |9/5/2025 | ||
| | |||
|- | |- | ||
|221 | |221 | ||
| Line 138: | Line 246: | ||
|8/7/2025 | |8/7/2025 | ||
|8/30/2025 | |8/30/2025 | ||
| | |||
|- | |- | ||
|220 | |220 | ||
| Line 143: | Line 252: | ||
|7/11/2025 | |7/11/2025 | ||
|8/22/2025 | |8/22/2025 | ||
| | |||
|- | |- | ||
|219 | |219 | ||
| Line 148: | Line 258: | ||
|7/11/2025 | |7/11/2025 | ||
|8/15/2025 | |8/15/2025 | ||
| | |||
|- | |- | ||
|218 | |218 | ||
| Line 153: | Line 264: | ||
|7/11/2025 | |7/11/2025 | ||
|8/8/2025 | |8/8/2025 | ||
| | |||
|- | |- | ||
|217 | |217 | ||
| Line 158: | Line 270: | ||
|6/24/2025 | |6/24/2025 | ||
|8/2/2025 | |8/2/2025 | ||
| | |||
|- | |- | ||
|216 | |216 | ||
| Line 163: | Line 276: | ||
|6/24/2025 | |6/24/2025 | ||
|7/28/2025 | |7/28/2025 | ||
| | |||
|- | |- | ||
|215 | |215 | ||
| Line 168: | Line 282: | ||
|6/24/2025 | |6/24/2025 | ||
|7/21/2025 | |7/21/2025 | ||
| | |||
|- | |- | ||
|214 | |214 | ||
| Line 173: | Line 288: | ||
|6/24/2025 | |6/24/2025 | ||
|7/21/2025 | |7/21/2025 | ||
| | |||
|- | |- | ||
|213 | |213 | ||
| Line 178: | Line 294: | ||
|7/11/2025 | |7/11/2025 | ||
|7/14/2025 | |7/14/2025 | ||
| | |||
|- | |- | ||
|212 | |212 | ||
| Line 183: | Line 300: | ||
|6/24/2025 | |6/24/2025 | ||
|7/11/2025 | |7/11/2025 | ||
| | |||
|- | |- | ||
|211 | |211 | ||
| Line 188: | Line 306: | ||
|6/24/2025 | |6/24/2025 | ||
|7/3/2025 | |7/3/2025 | ||
| | |||
|- | |- | ||
|210 | |210 | ||
| Line 193: | Line 312: | ||
|5/13/2025 | |5/13/2025 | ||
|6/27/2025 | |6/27/2025 | ||
| | |||
|- | |- | ||
|209 | |209 | ||
| Line 198: | Line 318: | ||
|6/24/2025 | |6/24/2025 | ||
|6/20/2025 | |6/20/2025 | ||
| | |||
|- | |- | ||
|208 | |208 | ||
| Line 203: | Line 324: | ||
|5/13/2025 | |5/13/2025 | ||
|6/12/2025 | |6/12/2025 | ||
| | |||
|- | |- | ||
|207 | |207 | ||
| Line 208: | Line 330: | ||
|5/13/2025 | |5/13/2025 | ||
|6/5/2025 | |6/5/2025 | ||
| | |||
|- | |- | ||
|206 | |206 | ||
| Line 213: | Line 336: | ||
|5/13/2025 | |5/13/2025 | ||
|5/30/2025 | |5/30/2025 | ||
| | |||
|- | |- | ||
|205 | |205 | ||
| Line 218: | Line 342: | ||
|4/8/2025 | |4/8/2025 | ||
|5/16/2025 | |5/16/2025 | ||
| | |||
|- | |- | ||
|204 | |204 | ||
| Line 223: | Line 348: | ||
|4/8/2025 | |4/8/2025 | ||
|5/9/2025 | |5/9/2025 | ||
| | |||
|- | |- | ||
|203 | |203 | ||
| Line 228: | Line 354: | ||
|4/8/2025 | |4/8/2025 | ||
|5/2/2025 | |5/2/2025 | ||
| | |||
|- | |- | ||
|202 | |202 | ||
| Line 233: | Line 360: | ||
|3/7/2025 | |3/7/2025 | ||
|4/25/2025 | |4/25/2025 | ||
| | |||
|- | |- | ||
|201 | |201 | ||
| Line 238: | Line 366: | ||
|4/8/2025 | |4/8/2025 | ||
|4/18/2025 | |4/18/2025 | ||
| | |||
|- | |- | ||
|200 | |200 | ||
| Line 243: | Line 372: | ||
|3/7/2025 | |3/7/2025 | ||
|4/11/2025 | |4/11/2025 | ||
| | |||
|- | |- | ||
|199 | |199 | ||
| Line 248: | Line 378: | ||
|3/7/2025 | |3/7/2025 | ||
|4/4/2025 | |4/4/2025 | ||
| | |||
|- | |- | ||
|198 | |198 | ||
| Line 253: | Line 384: | ||
|3/7/2025 | |3/7/2025 | ||
|3/28/2025 | |3/28/2025 | ||
| | |||
|- | |- | ||
|197 | |197 | ||
| Line 258: | Line 390: | ||
|3/7/2025 | |3/7/2025 | ||
|3/21/2025 | |3/21/2025 | ||
| | |||
|- | |- | ||
|196 | |196 | ||
| Line 263: | Line 396: | ||
|2/7/2025 | |2/7/2025 | ||
|3/14/2025 | |3/14/2025 | ||
| | |||
|- | |- | ||
|195 | |195 | ||
| Line 268: | Line 402: | ||
|2/7/2025 | |2/7/2025 | ||
|3/7/2025 | |3/7/2025 | ||
| | |||
|- | |- | ||
|194 | |194 | ||
| Line 273: | Line 408: | ||
|2/7/2025 | |2/7/2025 | ||
|2/28/2025 | |2/28/2025 | ||
| | |||
|- | |- | ||
|193 | |193 | ||
| Line 278: | Line 414: | ||
|2/7/2025 | |2/7/2025 | ||
|2/21/2025 | |2/21/2025 | ||
| | |||
|- | |- | ||
|192 | |192 | ||
| Line 283: | Line 420: | ||
|2/7/2025 | |2/7/2025 | ||
|2/14/2025 | |2/14/2025 | ||
| | |||
|- | |- | ||
|191 | |191 | ||
| Line 288: | Line 426: | ||
|1/10/2025 | |1/10/2025 | ||
|2/7/2025 | |2/7/2025 | ||
| | |||
|- | |- | ||
|190 | |190 | ||
| Line 293: | Line 432: | ||
|1/10/2025 | |1/10/2025 | ||
|1/31/2025 | |1/31/2025 | ||
| | |||
|- | |- | ||
|190 | |190 | ||
| Line 298: | Line 438: | ||
|1/10/2025 | |1/10/2025 | ||
|1/24/2025 | |1/24/2025 | ||
| | |||
|- | |- | ||
|189 | |189 | ||
| Line 303: | Line 444: | ||
|1/10/2025 | |1/10/2025 | ||
|1/17/2025 | |1/17/2025 | ||
| | |||
|- | |- | ||
|188 | |188 | ||
| Line 308: | Line 450: | ||
|12/5/2024 | |12/5/2024 | ||
|1/10/2025 | |1/10/2025 | ||
| | |||
|- | |- | ||
|187 | |187 | ||
| Line 313: | Line 456: | ||
|12/5/2024 | |12/5/2024 | ||
|1/3/2025 | |1/3/2025 | ||
| | |||
|} | |} | ||
| Line 1,263: | Line 1,407: | ||
Publication | Publication | ||
|- | |- | ||
| | |4/3/2026 | ||
|Usinig Generative AI Projects | |||
|AI | |||
|997 | |997 | ||
|Evergreen | |Evergreen | ||
|- | |- | ||
| | |5/1/2026 | ||
|The Dead Pool | |||
| | |||
|1 | |1 | ||
| | |5/22/2026 | ||
|- | |- | ||
| | |5/1/2026 | ||
| | |Mythos: The AI Strikes Back | ||
|2 | |2 | ||
| | |5/8/2026 | ||
|- | |- | ||
| | |5/1/2026 | ||
| | |Keyveve | ||
|3 | |3 | ||
| | |6/5/2026 | ||
|- | |||
|5/1/2026 | |||
|Recruiting the Next Generation | |||
|4 | |||
|5/15/2026 | |||
|- | |||
|5/1/2026 | |||
|Next Generation Document Management | |||
|5 | |||
|5/29/2026 | |||
|} | |} | ||
Latest revision as of 22:39, 6 May 2026

Accounting Technology Lab Podcast
Accounting Technology Lab is a weekly podcast hosted by Randy Johnston and Brian F. Tankersley, CPA, focusing on the intersection of accounting, audit, tax, and technology. It is published by CPA Practice Advisor and covers trends in accounting software, AI/automation, audit innovation, advisory models, and more. The podcast presents interviews, reviews of new tools, case studies, and commentary on how technology is reshaping public accounting.
The podcast is distributed HERE by CPA Practice Advisor as part of the CPA Practice Advisor's weekly technology newsletter at the end of each week, and is also published to YouTube (@AccountingTechnologyLab). The new episodes premiere on YouTube at noon ET each Friday.
You can also see a list of Wiki articles for each episode at the Episodes by Year page.
Episode List (2025-Present, episodes 187-)
| # | Episode Title | Recording Date | Release Date | YouTube |
|---|---|---|---|---|
| 258 | Recruiting the Next Generation | 5/1/2026 | 5/15/2026 | |
| 257 | Mythos: The AI Strikes Back | 5/1/2026 | 5/8/2026 | |
| 256 | Suite vs. Best In Breed | 4/3/2026 | 5/1/2026 | |
| 255 | Generative AI in (Your) Practice | 4/3/2026 | 4/24/2026 | |
| 254 | Decision Intelligence with guest Eric Eager of 4ImpactData | 4/3/2026 | 4/17/2026 | |
| 253 | 2026 CPA Practice Advisor Thought Leader Symposium | 4/3/2026 | 4/10/2026 | atl253e |
| 252 | The Future of AI in 2026 Accounting Technology (Joe Woodard, guest) | 3/6/2026 | 4/3/2026 | |
| 251 | The Real State of Accounting Tech in 2026 (Joe Woodard, guest) | 3/6/2026 | 3/27/2026 | |
| 250 | AICPA Startup Accelerator - 2026 Cohort | 3/6/2026 | 3/20/2026 | |
| 249 | Zoho Day 2026 | 3/6/2026 | 3/13/2026 | |
| 248 | Analysis with ChatGPT Pro 5 | 11/10/2025 | 3/6/2026 | |
| 247 | Vibe Coding with AI | 11/10/2025 | 2/27/2026 | |
| 246 | Model Context Protocol | 2/6/2026 | 2/20/2026 | |
| 245 | ATL 245 – The Future of AI and Agents in Accounting | 2/6/2026 | 2/13/2026 | |
| 244 | Acumatica Summit 2026 | 2/6/2026 | 2/6/2026 | |
| 243 | AI Trends at CES 2026 – Part 3 | 1/8/2026 | 1/30/2026 | |
| 242 | More from CES 2026 - Part 2 | 1/8/2026 | 1/23/2026 | |
| 241 | CES 2026: Key Trends and Observations | 1/8/2026 | 1/16/2026 | |
| 240 | Nick Chandly, Founder/CEO, Forwardly #ATL240 | 12/12/2025 | 1/9/2026 | |
| 239 | Jeff Seibert, Founder/CEO, Digits #ATL239 | 12/4/2025 | 1/2/2026 | |
| 238 | Selecting the Right AI Partner with Wiss #ATL238 | 12/4/2025 | 12/29/2025 | |
| 237 | Thomson Reuters Synergy Executive Roundtable | 11/7/2025 | 12/19/2025 | |
| 236 | Intuit QBD Pricing, Open AI Relationship | 12/4/2025 | 12/12/2025 | |
| 235 | 2025 Thomson Reuters Synergy | 11/10/2025 | 12/5/2025 | |
| 234 | 2025 CCH User Conference | 11/10/2025 | 11/28/2025 | |
| 233 | 2025 CPAPA Tech Innovation Awards (Part 2/2) | 10/3/2025 | 11/21/2025 | |
| 232 | 2025 CPAPA Tech Innovation Awards (Part 1/2) | 10/3/2025 | 11/14/2025 | |
| 231 | Interview with Mary Delaney, CEO, Karbon on AI (Part 2/2) | 10/3/2025 | 11/7/2025 | |
| 230 | Interview with Mary Delaney, CEO, Karbon (Part 1/2) | 10/3/2025 | 10/31/2025 | |
| 229 | AuditSight | 10/3/2025 | 10/24/2025 | |
| 228 | 2025 AICPA Blockchain Symposium | 9/12/2025 | 10/17/2025 | |
| 227 | What is Advisory? | 10/3/2025 | 10/10/2025 | |
| 226 | Audit Automation Solutions | 9/12/2025 | 10/3/2025 | |
| 225 | Zoho - SMX and Balance | 9/12/2025 | 9/26/2025 | |
| 224 | Agentic AI Developments, Summer 2025 | 8/7/2025 | 9/19/2025 | |
| 223 | BlueJ | 8/7/2025 | 9/12/2025 | |
| 222 | Ricoh ScanSnap iX2500 | 8/7/2025 | 9/5/2025 | |
| 221 | AI Regulation Update | 8/7/2025 | 8/30/2025 | |
| 220 | Small Business Accounting Innovations 1H 2025 | 7/11/2025 | 8/22/2025 | |
| 219 | AI Tax Developments 1H 2025 | 7/11/2025 | 8/15/2025 | |
| 218 | AI Auditing Innovations 1H 2025 | 7/11/2025 | 8/8/2025 | |
| 217 | Talent Shortage | 6/24/2025 | 8/2/2025 | |
| 216 | Scaling New Heights 2025 - AI Observations | 6/24/2025 | 7/28/2025 | |
| 215 | Scaling New Heights Show Floor | 6/24/2025 | 7/21/2025 | |
| 214 | Scaling New Heights 2025 Overview | 6/24/2025 | 7/21/2025 | |
| 213 | Key OBBBA Tax Changes | 7/11/2025 | 7/14/2025 | |
| 212 | AICPA ENGAGE 2025 Show Floor | 6/24/2025 | 7/11/2025 | |
| 211 | Accounting Leaders Think Tank Symposium 2025 | 6/24/2025 | 7/3/2025 | |
| 210 | Microsoft Bookings | 5/13/2025 | 6/27/2025 | |
| 209 | AICPA ENGAGE 2025 | 6/24/2025 | 6/20/2025 | |
| 208 | Microsoft Forms | 5/13/2025 | 6/12/2025 | |
| 207 | Power Automate | 5/13/2025 | 6/5/2025 | |
| 206 | CPAPA Readers Choice Awards | 5/13/2025 | 5/30/2025 | |
| 205 | Excel 40th Anniversary | 4/8/2025 | 5/16/2025 | |
| 204 | AICPA/CPA.com Startup Accelerator 2025 | 4/8/2025 | 5/9/2025 | |
| 203 | AICPA/CPA.com AI Symposium | 4/8/2025 | 5/2/2025 | |
| 202 | Elizabeth Beastrom - TR | 3/7/2025 | 4/25/2025 | |
| 201 | Microsoft 50th Anniversary | 4/8/2025 | 4/18/2025 | |
| 200 | Safesend | 3/7/2025 | 4/11/2025 | |
| 199 | Brian Weiner - Family Office Resource Group | 3/7/2025 | 4/4/2025 | |
| 198 | Family Office Fundamentals | 3/7/2025 | 3/28/2025 | |
| 197 | CryptoCurrency Reserve | 3/7/2025 | 3/21/2025 | |
| 196 | End User Tech 1Q 2025 | 2/7/2025 | 3/14/2025 | |
| 195 | Zoho For Firms: Practice, Payroll, Books, and Invoice | 2/7/2025 | 3/7/2025 | |
| 194 | Zoho's Platform for Finance and Operations | 2/7/2025 | 2/28/2025 | |
| 193 | AI in Practice: Zoho One | 2/7/2025 | 2/21/2025 | |
| 192 | AI in Practice: Acumatica ERP | 2/7/2025 | 2/14/2025 | |
| 191 | Payroll Solutions | 1/10/2025 | 2/7/2025 | |
| 190 | CES 2025: Startups | 1/10/2025 | 1/31/2025 | |
| 190 | CES 2025: ShowStoppers/Pepcom | 1/10/2025 | 1/24/2025 | |
| 189 | CES 2025: Award Winners | 1/10/2025 | 1/17/2025 | |
| 188 | Intuit Enterprise Suite | 12/5/2024 | 1/10/2025 | |
| 187 | Apxium | 12/5/2024 | 1/3/2025 |
Historical Episodes (2021-2024, ep #1-186)
| Ep# | Topic | Record
Date |
Publish
Date |
| 186 | 2025 Predictions | 12/5/2024 | 12/27/2024 |
| 185 | Intuit QuickBooks Connect | 12/5/2024 | 12/20/2024 |
| 184 | Thomson Reuters Synergy 2024 | 12/5/2024 | 12/13/2024 |
| 183 | CCH Connections | 12/5/2024 | 12/6/2024 |
| 182 | blue J | 10/4/2024 | 11/30/2024 |
| 181 | Hubsync | 10/4/2024 | 11/23/2024 |
| 180 | Soraban (PBC Tax Product) | 10/4/2024 | 11/16/2024 |
| 179 | Tax GPT | 10/4/2024 | 11/9/2024 |
| 178 | Liscio | 10/4/2024 | 11/2/2024 |
| 177 | Syft Analytics | 9/6/2024 | 10/25/2024 |
| 176 | Time Credit | 9/6/2024 | 10/18/2024 |
| 175 | AI Privacy Laws and Regulations | 9/6/2024 | 10/11/2024 |
| 174 | Software licensing and privacy | 9/6/2024 | 10/4/2024 |
| 173 | 2024 Tax & Accounting Awards | 9/6/2024 | 9/27/2024 |
| 172 | Supervizor | 8/7/2024 | 9/20/2024 |
| 171 | Aider | 8/7/2024 | 9/13/2024 |
| 170 | Thomson Reuters Edge CoCounsel | 8/7/2024 | 9/5/2024 |
| 169 | Wolters Kluwer T&A AnswerConnect | 8/7/2024 | 8/30/2024 |
| 168 | ChatGPT and Copilot Prompting | 7/3/2024 | 8/17/2024 |
| 167 | CYMA and CYMA Payroll | 7/3/2024 | 8/10/2024 |
| 166 | SuiteFiles | 7/3/2024 | 8/3/2024 |
| 165 | Canopy | 7/3/2024 | 7/26/2024 |
| 164 | BQE Core | 7/3/2024 | 7/19/2024 |
| 163 | Knuula and QuickFee | 6/12/2024 | 7/12/2024 |
| 162 | CPA Practice Advisor Mashup | 6/12/2024 | 7/5/2024 |
| 161 | Quickbooks Price Increases | 6/12/2024 | 6/28/2024 |
| 160 | Artificial IntelligenceCPA ENGAGE 2024 | 6/12/2024 | 6/21/2024 |
| 159 | Laurel | 5/10/2024 | 6/14/2024 |
| 158 | Black Ore Tax Autopilot | 5/10/2024 | 6/7/2024 |
| 157 | SayAnchor - Tal | 5/10/2024 | 5/31/2024 |
| 156 | Artificial IntelligenceGENCY / LLM's Passing the CPA Exam | 5/10/2024 | 5/24/2024 |
| 155 | MakersHub.ai | 4/5/2024 | 5/17/2024 |
| 154 | Digilence | 4/5/2024 | 5/10/2024 |
| 153 | Datamatics | 4/5/2024 | 5/3/2024 |
| 152 | AssurancePrep | 4/5/2024 | 4/26/2024 |
| 151 | Aiwyn | 4/5/2024 | 4/19/2024 |
| 150 | Rahul Mahna, Outsourced IT, Eisner Advisory | 4/5/2024 | 4/12/2024 |
| 149 | CPAccounts PayableA TLS 2024 | 3/1/2024 | 4/5/2024 |
| 148 | SOBusiness Intelligence Analytics | 3/1/2024 | 3/29/2024 |
| 147 | FedNow | 3/1/2024 | 3/22/2024 |
| 146 | What is the Future of Desktop Accounting? | 3/1/2024 | 3/15/2024 |
| 145 | Microsoft 365 Plans and Options | 3/1/2024 | 3/15/2024 |
| 144 | StanfordTax | 2/9/2024 | 3/8/2024 |
| 143 | QuickBooks Desktop Discontinuance | 2/9/2024 | 3/1/2024 |
| 142 | Zoho Analyst Day 2024 | 2/9/2024 | 2/23/2024 |
| 141 | Oracle NetSuite Influencer Event 2024 | 2/9/2024 | 2/15/2024 |
| 140 | Acumatica Summit 2024 | 2/9/2024 | 2/9/2024 |
| 139 | CES 2024: Personal Tech | 1/12/2024 | 2/5/2024 |
| 138 | CES 2024: Innovation Awards | 1/12/2024 | 1/26/2024 |
| 137 | CES 2024: Best Tech for Accountants | 1/12/2024 | 1/19/2024 |
| 136 | Thomson Reuters Synergy 2023 | 12/5/2023 | 1/12/2024 |
| 135 | Zoho Practice | 12/5/2023 | 1/5/2024 |
| 134 | Tech Predictions for 2024 | 12/5/2023 | 12/29/2023 |
| 133 | Intuit QuickBooks Connect | 12/5/2023 | 12/20/2023 |
| 132 | CCH Connections Conference | 11/8/2023 | 12/15/2023 |
| 131 | Beneficial Ownership Information Reporting | 11/8/2023 | 12/8/2023 |
| 130 | TeamMate Document Linker | 10/10/2023 | 12/1/2023 |
| 129 | RAMP | 10/10/2023 | 11/22/2023 |
| 128 | Clockwork AI | 10/10/2023 | 11/16/2023 |
| 127 | Smartvault and Docdown | 10/10/2023 | 11/10/2023 |
| 126 | Discerning Valid Content on AI | 9/8/2023 | 11/3/2023 |
| 125 | Should You Upgrade Your Firm? | 9/8/2023 | 10/25/2023 |
| 124 | Quantum Tech in Accounting | 9/8/2023 | 10/18/2023 |
| 123 | Practice Management Trends | 6/9/2023 | 10/6/2023 |
| 122 | Discussion of Rapid Close Tools | 8/4/2023 | 9/28/2023 |
| 121 | Keeping Up With Technology | 8/4/2023 | 9/14/2023 |
| 120 | Audit Sight | 8/4/2023 | 9/12/2023 |
| 119 | Security Risks in New World | 5/12/2023 | 9/7/2023 |
| 118 | Microsoft CoPilot | 5/12/2023 | 8/31/2023 |
| 117 | Bookkeep / Jason Richelson | 7/7/2023 | 8/23/2023 |
| 116 | FTC Safeguards Rule/IRS 4557 | 8/4/2023 | 8/16/2023 |
| 115 | AFOT Survey | 8/4/2023 | 8/11/2023 |
| 114 | Audit Technology/Jeff Gramlich | 7/7/2023 | 8/4/2023 |
| 113 | Verizon Data Breach Report | 7/7/2023 | 7/28/2023 |
| 112 | Scaling New Heights 2023 Recap | 7/7/2023 | 7/18/2023 |
| 111 | Outsourcing for Tax & Accounting Firms | 5/12/2023 | 7/12/2023 |
| 110 | Tech Governance | 6/9/2023 | 7/6/2023 |
| 109 | Audit Tech Trends | 6/9/2023 | 6/29/2023 |
| 108 | AICPA ENGAGE 2023 | 6/9/2023 | 6/21/2023 |
| 107 | Data Snipper | 5/12/2023 | 6/13/2023 |
| 106 | Large Language Models | 4/7/2023 | 6/8/2023 |
| 105 | AI Results: Truthiness/Hallucinations | 4/7/2023 | 5/30/2023 |
| 104 | Dall-E, MS Designer (Brian Livingston Competitors) | 4/7/2023 | 5/23/2023 |
| 103 | MS AI: Bing, MS365 CoPilot, MS Designer | 4/7/2023 | 5/17/2023 |
| 102 | ChatGPT and Accounting Firms | 4/7/2023 | 5/11/2023 |
| 101 | Data Wrangling | 3/3/2023 | 4/25/2023 |
| 100 | Recap of 2023 TLS | 3/3/2023 | 4/11/2023 |
