Podcast: Difference between revisions
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Podcast 1080p.webp|thumb|300x300px|ATL Logo used by CPA Practice Advisor, 20260324]] | |||
= Accounting Technology Lab Podcast = | = Accounting Technology Lab Podcast = | ||
| Line 4: | Line 6: | ||
The podcast is distributed [https://www.cpapracticeadvisor.com/series/accounting-technology-lab-podcast/ HERE] by CPA Practice Advisor as part of the CPA Practice Advisor's weekly [https://www.cpapracticeadvisor.com/section/technology/ technology] newsletter at the end of each week, and is also published to [https://www.youtube.com/@AccountingTechnologyLab YouTube (@AccountingTechnologyLab]). The new episodes premiere on YouTube at noon ET each Friday. | The podcast is distributed [https://www.cpapracticeadvisor.com/series/accounting-technology-lab-podcast/ HERE] by CPA Practice Advisor as part of the CPA Practice Advisor's weekly [https://www.cpapracticeadvisor.com/section/technology/ technology] newsletter at the end of each week, and is also published to [https://www.youtube.com/@AccountingTechnologyLab YouTube (@AccountingTechnologyLab]). The new episodes premiere on YouTube at noon ET each Friday. | ||
You can also see a list of Wiki articles for each episode at [[ATL Podcast Episodes by Year|the Episodes by Year page]]. | |||
== Episode List (2025-Present, episodes 187-) == | == Episode List (2025-Present, episodes 187-) == | ||
| Line 12: | Line 16: | ||
! Recording Date | ! Recording Date | ||
! Release Date | ! Release Date | ||
|- | |||
|252 | |||
|[[ATL252|The Future of AI in 2026 Accounting Technology (Joe Woodard, guest)]] | |||
|3/6/2026 | |||
|4/3/2026 | |||
|- | |||
|251 | |||
|[[ATL251|The Real State of Accounting Tech in 2026 (Joe Woodard, guest)]] | |||
|3/6/2026 | |||
|3/27/2026 | |||
|- | |||
|250 | |||
|[[ATL250|AICPA Startup Accelerator - 2026 Cohort]] | |||
|3/6/2026 | |||
|3/20/2026 | |||
|- | |||
|249 | |||
|[[ATL249|Zoho Day 2026]] | |||
|3/6/2026 | |||
|3/13/2026 | |||
|- | |||
|248 | |||
|[[ATL248|Analysis with ChatGPT Pro 5]] | |||
|11/10/2025 | |||
|3/6/2026 | |||
|- | |||
|247 | |||
|[[ATL247|Vibe Coding with AI]] | |||
|11/10/2025 | |||
|2/27/2026 | |||
|- | |||
|246 | |||
|[[ATL246|Model Context Protocol]] | |||
|2/6/2026 | |||
|2/20/2026 | |||
|- | |- | ||
|245 | |245 | ||
| | |[[ATL245|ATL 245 – The Future of AI and Agents in Accounting]] | ||
[[ATL245|(Stephen Edgington, Dext)]] | |||
|2/6/2026 | |2/6/2026 | ||
|2/13/2026 | |2/13/2026 | ||
|- | |- | ||
|244 | |244 | ||
|Acumatica Summit 2026 | |[[ATL244|Acumatica Summit 2026]] | ||
|2/6/2026 | |2/6/2026 | ||
|2/6/2026 | |2/6/2026 | ||
|- | |- | ||
|243 | |243 | ||
|AI Trends at CES 2026 – Part 3 | |[[ATL243|AI Trends at CES 2026 – Part 3]] | ||
|1/8/2026 | |1/8/2026 | ||
|1/30/2026 | |1/30/2026 | ||
|- | |- | ||
|242 | |242 | ||
|More from CES 2026 - Part 2 | |[[ATL242|More from CES 2026 - Part 2]] | ||
|1/8/2026 | |1/8/2026 | ||
|1/23/2026 | |1/23/2026 | ||
| Line 1,262: | Line 1,302: | ||
!Expected | !Expected | ||
Publication | Publication | ||
|- | |- | ||
|12/4/2025 | |12/4/2025 | ||
| Line 1,273: | Line 1,308: | ||
|Evergreen | |Evergreen | ||
|- | |- | ||
| | |3/6/2026 | ||
|Joe Woodard Ep1 - State of Accounting Tech in 2026 | |||
| | |||
|1 | |1 | ||
| | |3/27/2026 | ||
|- | |- | ||
| | |3/6/2026 | ||
| | |Joe Woodard Ep2 - State of AI in Accounting Tech 2026 | ||
|2 | |2 | ||
| | |4/3/2026 | ||
|} | |} | ||
Latest revision as of 23:14, 25 March 2026

Accounting Technology Lab Podcast
Accounting Technology Lab is a weekly podcast hosted by Randy Johnston and Brian F. Tankersley, CPA, focusing on the intersection of accounting, audit, tax, and technology. It is published by CPA Practice Advisor and covers trends in accounting software, AI/automation, audit innovation, advisory models, and more. The podcast presents interviews, reviews of new tools, case studies, and commentary on how technology is reshaping public accounting.
The podcast is distributed HERE by CPA Practice Advisor as part of the CPA Practice Advisor's weekly technology newsletter at the end of each week, and is also published to YouTube (@AccountingTechnologyLab). The new episodes premiere on YouTube at noon ET each Friday.
You can also see a list of Wiki articles for each episode at the Episodes by Year page.
Episode List (2025-Present, episodes 187-)
| # | Episode Title | Recording Date | Release Date |
|---|---|---|---|
| 252 | The Future of AI in 2026 Accounting Technology (Joe Woodard, guest) | 3/6/2026 | 4/3/2026 |
| 251 | The Real State of Accounting Tech in 2026 (Joe Woodard, guest) | 3/6/2026 | 3/27/2026 |
| 250 | AICPA Startup Accelerator - 2026 Cohort | 3/6/2026 | 3/20/2026 |
| 249 | Zoho Day 2026 | 3/6/2026 | 3/13/2026 |
| 248 | Analysis with ChatGPT Pro 5 | 11/10/2025 | 3/6/2026 |
| 247 | Vibe Coding with AI | 11/10/2025 | 2/27/2026 |
| 246 | Model Context Protocol | 2/6/2026 | 2/20/2026 |
| 245 | ATL 245 – The Future of AI and Agents in Accounting | 2/6/2026 | 2/13/2026 |
| 244 | Acumatica Summit 2026 | 2/6/2026 | 2/6/2026 |
| 243 | AI Trends at CES 2026 – Part 3 | 1/8/2026 | 1/30/2026 |
| 242 | More from CES 2026 - Part 2 | 1/8/2026 | 1/23/2026 |
| 241 | CES 2026: Key Trends and Observations | 1/8/2026 | 1/16/2026 |
| 240 | Nick Chandly, Founder/CEO, Forwardly #ATL240 | 12/12/2025 | 1/9/2026 |
| 239 | Jeff Seibert, Founder/CEO, Digits #ATL239 | 12/4/2025 | 1/2/2026 |
| 238 | Selecting the Right AI Partner with Wiss #ATL238 | 12/4/2025 | 12/29/2025 |
| 237 | Thomson Reuters Synergy Executive Roundtable | 11/7/2025 | 12/19/2025 |
| 236 | Intuit QBD Pricing, Open AI Relationship | 12/4/2025 | 12/12/2025 |
| 235 | 2025 Thomson Reuters Synergy | 11/10/2025 | 12/5/2025 |
| 234 | 2025 CCH User Conference | 11/10/2025 | 11/28/2025 |
| 233 | 2025 CPAPA Tech Innovation Awards (Part 2/2) | 10/3/2025 | 11/21/2025 |
| 232 | 2025 CPAPA Tech Innovation Awards (Part 1/2) | 10/3/2025 | 11/14/2025 |
| 231 | Interview with Mary Delaney, CEO, Karbon on AI (Part 2/2) | 10/3/2025 | 11/7/2025 |
| 230 | Interview with Mary Delaney, CEO, Karbon (Part 1/2) | 10/3/2025 | 10/31/2025 |
| 229 | AuditSight | 10/3/2025 | 10/24/2025 |
| 228 | 2025 AICPA Blockchain Symposium | 9/12/2025 | 10/17/2025 |
| 227 | What is Advisory? | 10/3/2025 | 10/10/2025 |
| 226 | Audit Automation Solutions | 9/12/2025 | 10/3/2025 |
| 225 | Zoho - SMX and Balance | 9/12/2025 | 9/26/2025 |
| 224 | Agentic AI Developments, Summer 2025 | 8/7/2025 | 9/19/2025 |
| 223 | BlueJ | 8/7/2025 | 9/12/2025 |
| 222 | Ricoh ScanSnap iX2500 | 8/7/2025 | 9/5/2025 |
| 221 | AI Regulation Update | 8/7/2025 | 8/30/2025 |
| 220 | Small Business Accounting Innovations 1H 2025 | 7/11/2025 | 8/22/2025 |
| 219 | AI Tax Developments 1H 2025 | 7/11/2025 | 8/15/2025 |
| 218 | AI Auditing Innovations 1H 2025 | 7/11/2025 | 8/8/2025 |
| 217 | Talent Shortage | 6/24/2025 | 8/2/2025 |
| 216 | Scaling New Heights 2025 - AI Observations | 6/24/2025 | 7/28/2025 |
| 215 | Scaling New Heights Show Floor | 6/24/2025 | 7/21/2025 |
| 214 | Scaling New Heights 2025 Overview | 6/24/2025 | 7/21/2025 |
| 213 | Key OBBBA Tax Changes | 7/11/2025 | 7/14/2025 |
| 212 | AICPA ENGAGE 2025 Show Floor | 6/24/2025 | 7/11/2025 |
| 211 | Accounting Leaders Think Tank Symposium 2025 | 6/24/2025 | 7/3/2025 |
| 210 | Microsoft Bookings | 5/13/2025 | 6/27/2025 |
| 209 | AICPA ENGAGE 2025 | 6/24/2025 | 6/20/2025 |
| 208 | Microsoft Forms | 5/13/2025 | 6/12/2025 |
| 207 | Power Automate | 5/13/2025 | 6/5/2025 |
| 206 | CPAPA Readers Choice Awards | 5/13/2025 | 5/30/2025 |
| 205 | Excel 40th Anniversary | 4/8/2025 | 5/16/2025 |
| 204 | AICPA/CPA.com Startup Accelerator 2025 | 4/8/2025 | 5/9/2025 |
| 203 | AICPA/CPA.com AI Symposium | 4/8/2025 | 5/2/2025 |
| 202 | Elizabeth Beastrom - TR | 3/7/2025 | 4/25/2025 |
| 201 | Microsoft 50th Anniversary | 4/8/2025 | 4/18/2025 |
| 200 | Safesend | 3/7/2025 | 4/11/2025 |
| 199 | Brian Weiner - Family Office Resource Group | 3/7/2025 | 4/4/2025 |
| 198 | Family Office Fundamentals | 3/7/2025 | 3/28/2025 |
| 197 | CryptoCurrency Reserve | 3/7/2025 | 3/21/2025 |
| 196 | End User Tech 1Q 2025 | 2/7/2025 | 3/14/2025 |
| 195 | Zoho For Firms: Practice, Payroll, Books, and Invoice | 2/7/2025 | 3/7/2025 |
| 194 | Zoho's Platform for Finance and Operations | 2/7/2025 | 2/28/2025 |
| 193 | AI in Practice: Zoho One | 2/7/2025 | 2/21/2025 |
| 192 | AI in Practice: Acumatica ERP | 2/7/2025 | 2/14/2025 |
| 191 | Payroll Solutions | 1/10/2025 | 2/7/2025 |
| 190 | CES 2025: Startups | 1/10/2025 | 1/31/2025 |
| 190 | CES 2025: ShowStoppers/Pepcom | 1/10/2025 | 1/24/2025 |
| 189 | CES 2025: Award Winners | 1/10/2025 | 1/17/2025 |
| 188 | Intuit Enterprise Suite | 12/5/2024 | 1/10/2025 |
| 187 | Apxium | 12/5/2024 | 1/3/2025 |
Historical Episodes (2021-2024, ep #1-186)
| Ep# | Topic | Record
Date |
Publish
Date |
| 186 | 2025 Predictions | 12/5/2024 | 12/27/2024 |
| 185 | Intuit QuickBooks Connect | 12/5/2024 | 12/20/2024 |
| 184 | Thomson Reuters Synergy 2024 | 12/5/2024 | 12/13/2024 |
| 183 | CCH Connections | 12/5/2024 | 12/6/2024 |
| 182 | blue J | 10/4/2024 | 11/30/2024 |
| 181 | Hubsync | 10/4/2024 | 11/23/2024 |
| 180 | Soraban (PBC Tax Product) | 10/4/2024 | 11/16/2024 |
| 179 | Tax GPT | 10/4/2024 | 11/9/2024 |
| 178 | Liscio | 10/4/2024 | 11/2/2024 |
| 177 | Syft Analytics | 9/6/2024 | 10/25/2024 |
| 176 | Time Credit | 9/6/2024 | 10/18/2024 |
| 175 | AI Privacy Laws and Regulations | 9/6/2024 | 10/11/2024 |
| 174 | Software licensing and privacy | 9/6/2024 | 10/4/2024 |
| 173 | 2024 Tax & Accounting Awards | 9/6/2024 | 9/27/2024 |
| 172 | Supervizor | 8/7/2024 | 9/20/2024 |
| 171 | Aider | 8/7/2024 | 9/13/2024 |
| 170 | Thomson Reuters Edge CoCounsel | 8/7/2024 | 9/5/2024 |
| 169 | Wolters Kluwer T&A AnswerConnect | 8/7/2024 | 8/30/2024 |
| 168 | ChatGPT and Copilot Prompting | 7/3/2024 | 8/17/2024 |
| 167 | CYMA and CYMA Payroll | 7/3/2024 | 8/10/2024 |
| 166 | SuiteFiles | 7/3/2024 | 8/3/2024 |
| 165 | Canopy | 7/3/2024 | 7/26/2024 |
| 164 | BQE Core | 7/3/2024 | 7/19/2024 |
| 163 | Knuula and QuickFee | 6/12/2024 | 7/12/2024 |
| 162 | CPA Practice Advisor Mashup | 6/12/2024 | 7/5/2024 |
| 161 | Quickbooks Price Increases | 6/12/2024 | 6/28/2024 |
| 160 | Artificial IntelligenceCPA ENGAGE 2024 | 6/12/2024 | 6/21/2024 |
| 159 | Laurel | 5/10/2024 | 6/14/2024 |
| 158 | Black Ore Tax Autopilot | 5/10/2024 | 6/7/2024 |
| 157 | SayAnchor - Tal | 5/10/2024 | 5/31/2024 |
| 156 | Artificial IntelligenceGENCY / LLM's Passing the CPA Exam | 5/10/2024 | 5/24/2024 |
| 155 | MakersHub.ai | 4/5/2024 | 5/17/2024 |
| 154 | Digilence | 4/5/2024 | 5/10/2024 |
| 153 | Datamatics | 4/5/2024 | 5/3/2024 |
| 152 | AssurancePrep | 4/5/2024 | 4/26/2024 |
| 151 | Aiwyn | 4/5/2024 | 4/19/2024 |
| 150 | Rahul Mahna, Outsourced IT, Eisner Advisory | 4/5/2024 | 4/12/2024 |
| 149 | CPAccounts PayableA TLS 2024 | 3/1/2024 | 4/5/2024 |
| 148 | SOBusiness Intelligence Analytics | 3/1/2024 | 3/29/2024 |
| 147 | FedNow | 3/1/2024 | 3/22/2024 |
| 146 | What is the Future of Desktop Accounting? | 3/1/2024 | 3/15/2024 |
| 145 | Microsoft 365 Plans and Options | 3/1/2024 | 3/15/2024 |
| 144 | StanfordTax | 2/9/2024 | 3/8/2024 |
| 143 | QuickBooks Desktop Discontinuance | 2/9/2024 | 3/1/2024 |
| 142 | Zoho Analyst Day 2024 | 2/9/2024 | 2/23/2024 |
| 141 | Oracle NetSuite Influencer Event 2024 | 2/9/2024 | 2/15/2024 |
| 140 | Acumatica Summit 2024 | 2/9/2024 | 2/9/2024 |
| 139 | CES 2024: Personal Tech | 1/12/2024 | 2/5/2024 |
| 138 | CES 2024: Innovation Awards | 1/12/2024 | 1/26/2024 |
| 137 | CES 2024: Best Tech for Accountants | 1/12/2024 | 1/19/2024 |
| 136 | Thomson Reuters Synergy 2023 | 12/5/2023 | 1/12/2024 |
| 135 | Zoho Practice | 12/5/2023 | 1/5/2024 |
| 134 | Tech Predictions for 2024 | 12/5/2023 | 12/29/2023 |
| 133 | Intuit QuickBooks Connect | 12/5/2023 | 12/20/2023 |
| 132 | CCH Connections Conference | 11/8/2023 | 12/15/2023 |
| 131 | Beneficial Ownership Information Reporting | 11/8/2023 | 12/8/2023 |
| 130 | TeamMate Document Linker | 10/10/2023 | 12/1/2023 |
| 129 | RAMP | 10/10/2023 | 11/22/2023 |
| 128 | Clockwork AI | 10/10/2023 | 11/16/2023 |
| 127 | Smartvault and Docdown | 10/10/2023 | 11/10/2023 |
| 126 | Discerning Valid Content on AI | 9/8/2023 | 11/3/2023 |
| 125 | Should You Upgrade Your Firm? | 9/8/2023 | 10/25/2023 |
| 124 | Quantum Tech in Accounting | 9/8/2023 | 10/18/2023 |
| 123 | Practice Management Trends | 6/9/2023 | 10/6/2023 |
| 122 | Discussion of Rapid Close Tools | 8/4/2023 | 9/28/2023 |
| 121 | Keeping Up With Technology | 8/4/2023 | 9/14/2023 |
| 120 | Audit Sight | 8/4/2023 | 9/12/2023 |
| 119 | Security Risks in New World | 5/12/2023 | 9/7/2023 |
| 118 | Microsoft CoPilot | 5/12/2023 | 8/31/2023 |
| 117 | Bookkeep / Jason Richelson | 7/7/2023 | 8/23/2023 |
| 116 | FTC Safeguards Rule/IRS 4557 | 8/4/2023 | 8/16/2023 |
| 115 | AFOT Survey | 8/4/2023 | 8/11/2023 |
| 114 | Audit Technology/Jeff Gramlich | 7/7/2023 | 8/4/2023 |
| 113 | Verizon Data Breach Report | 7/7/2023 | 7/28/2023 |
| 112 | Scaling New Heights 2023 Recap | 7/7/2023 | 7/18/2023 |
| 111 | Outsourcing for Tax & Accounting Firms | 5/12/2023 | 7/12/2023 |
| 110 | Tech Governance | 6/9/2023 | 7/6/2023 |
| 109 | Audit Tech Trends | 6/9/2023 | 6/29/2023 |
| 108 | AICPA ENGAGE 2023 | 6/9/2023 | 6/21/2023 |
| 107 | Data Snipper | 5/12/2023 | 6/13/2023 |
| 106 | Large Language Models | 4/7/2023 | 6/8/2023 |
| 105 | AI Results: Truthiness/Hallucinations | 4/7/2023 | 5/30/2023 |
| 104 | Dall-E, MS Designer (Brian Livingston Competitors) | 4/7/2023 | 5/23/2023 |
| 103 | MS AI: Bing, MS365 CoPilot, MS Designer | 4/7/2023 | 5/17/2023 |
| 102 | ChatGPT and Accounting Firms | 4/7/2023 | 5/11/2023 |
| 101 | Data Wrangling | 3/3/2023 | 4/25/2023 |
| 100 | Recap of 2023 TLS | 3/3/2023 | 4/11/2023 |
| 99 | MS Power Query | 3/3/2023 | 4/11/2023 |
| 98 | Zoho Data Prep | 3/3/2023 | 4/7/2023 |
| 97 | FloQast | 2/3/2023 | 3/30/2023 |
| 96 | Acumatica | 2/3/2023 | 3/23/2023 |
| 95 | Valid8 | 2/3/2023 | 3/16/2023 |
| 94 | CES 2023: Evolving Tech | 1/16/2023 | 3/9/2023 |
| 93 | CES 2023: Firm Tech (Four Episodes) | 1/16/2023 | 3/9/2023 |
| 92 | CES 2023: Industrial Tech | 1/16/2023 | 3/8/2023 |
| 91 | CES 2023: New Standards | 1/16/2023 | 3/7/2023 |
| 90 | CES 2023: Meeting Tech | 1/16/2023 | 3/5/2023 |
| 89 | FreshBooks | 2/22/2023 | 3/1/2023 |
| 88 | Zapier | 10/7/2022 | 2/22/2023 |
| 87 | Validis | 10/7/2022 | 2/14/2023 |
| 86 | LEO Satellites | 12/2/2022 | 2/9/2023 |
| 85 | Hubdoc | 12/2/2022 | 2/2/2023 |
| 84 | FileThis | 12/2/2022 | 1/25/2023 |
| 83 | Booxkeeping/Max Emma | 10/7/2022 | 1/19/2023 |
| 82 | Bill | 10/7/2022 | 1/12/2023 |
| 81 | Conferences 2022 (CCH/TR) | 12/2/2022 | 1/6/2023 |
| 80 | CData | 11/4/2022 | 12/7/2022 |
| 79 | Backup Strategies for SOHO | 11/4/2022 | 12/1/2022 |
| 78 | Zoho Invoice | 11/4/2022 | 11/23/2022 |
| 77 | SmartVault | 9/9/2022 | 11/17/2022 |
| 76 | Knuula | 11/4/2022 | 11/9/2022 |
| 75 | e-Courier | 9/9/2022 | 11/3/2022 |
| 74 | Doc-IT by IRIS | 9/9/2022 | 10/19/2022 |
| 73 | Dext | 9/9/2022 | 10/19/2022 |
| 72 | PlanGuru | 8/5/2022 | 10/5/2022 |
| 71 | WeIntegrate | 8/5/2022 | 10/5/2022 |
| 70 | DoMore CRM | 7/15/2022 | 9/26/2022 |
| 69 | Desktime | 7/15/2022 | 9/21/2022 |
| 68 | Xenett Autoreview | 8/5/2022 | 9/13/2022 |
| 67 | Tallyfor | 8/5/2022 | 9/5/2022 |
| 66 | nettTracker | 8/5/2022 | 8/25/2022 |
| 65 | QuickBooks Desktop | 7/15/2022 | 8/24/2022 |
| 64 | Zenwork/Tax1099 | 7/15/2022 | 8/18/2022 |
| 63 | BacoTech/Once Accounting | 4/14/2022 | 8/6/2022 |
| 62 | Gilded | 4/14/2022 | 8/6/2022 |
| 61 | Fieldguide | 4/14/2022 | 7/28/2022 |
| 60 | Auvenir | 7/15/2022 | 7/22/2022 |
| 59 | Zoho Expense | 6/17/2022 | 7/10/2022 |
| 58 | Uncat | 6/17/2022 | 7/8/2022 |
| 57 | Rewind | 6/17/2022 | 6/29/2022 |
| 56 | Audit Miner | 6/17/2022 | 6/24/2022 |
| 55 | CPA Firm Tech 2022 | 5/16/2022 | 6/2/2022 |
| 54 | CPA Firm Software Tech 2022 | 5/16/2022 | 6/2/2022 |
| 53 | Calendly Meeting Scheduler | 5/16/2022 | 5/26/2022 |
| 52 | BizEKG from 4Impact Data | 5/16/2022 | 5/20/2022 |
| 51 | Liscio | 2/4/2022 | 5/12/2022 |
| 50 | Avalara | 2/4/2022 | 5/5/2022 |
| 49 | Inflo (Inflo Workpapers) | 2/4/2022 | 4/28/2022 |
| 48 | Suralink | 2/4/2022 | 4/22/2022 |
| 47 | Pascal Workflow | 3/11/2022 | 4/12/2022 |
| 46 | Thought Leadership Part 2 | 3/11/2022 | 3/29/2022 |
| 45 | Thought Leadership Part 1 | 3/11/2022 | 3/29/2022 |
| 44 | LivePlan (Palo Alto) | 1/11/2022 | 3/23/2022 |
| 43 | IRIS/AccountantsWorld Part 2 | 1/11/2022 | 3/11/2022 |
| 42 | IRIS/AccountantsWorld Part 1 | 1/11/2022 | 3/11/2022 |
| 41 | Computer Hardware/CES | 1/11/2022 | 3/4/2022 |
| 40 | Thomson Reuters AdvanceFlow | 11/5/2021 | 2/10/2022 |
| 39 | Dynamics 365 Business Central | 11/5/2021 | 2/8/2022 |
| 38 | Caseware Working Papers | 11/5/2021 | 2/8/2022 |
| 37 | Paychex | 8/20/2021 | 2/4/2022 |
| 36 | Gusto | 8/20/2021 | 1/26/2022 |
| 35 | Intuit Payroll | 8/20/2021 | 1/18/2022 |
| 34 | OnPay | 8/20/2021 | 1/13/2022 |
| 33 | Corpay One | 10/1/2021 | 1/7/2022 |
| 32 | Lucion FileCenter | 6/21/2021 | 12/5/2021 |
| 31 | Rippling Payroll | 8/20/2021 | 12/5/2021 |
| 30 | AccountantsWorld Accounting Power | 5/28/2021 | 12/2/2021 |
| 29 | Spire | 10/1/2021 | 11/22/2021 |
| 28 | Automatic Data Processing (ADP) | 8/20/2021 | 11/15/2021 |
| 27 | NetSuite | 10/1/2021 | 11/11/2021 |
| 26 | AccountantsWorld Cloud Cabinet | 5/28/2021 | 11/5/2021 |
| 25 | Simplex Financials/PATH | 10/1/2021 | 10/29/2021 |
| 24 | AccountantsWorld Payroll Relief | 5/28/2021 | 10/20/2021 |
| 23 | eFileCabinet | 5/28/2021 | 10/15/2021 |
| 22 | IRIS STAR Practice Management | 6/21/2021 | 10/1/2021 |
| 21 | Ledgible Tax Pro | 6/21/2021 | 9/24/2021 |
| 20 | Drake Tax | 7/23/2021 | 9/1/2021 |
| 19 | Corvee | 6/21/2021 | 8/31/2021 |
| 18 | ProConnect Tax | 7/23/2021 | 8/23/2021 |
| 17 | TPS | 4/2/2021 | 8/6/2021 |
| 16 | Clarity Practice Management | 4/2/2021 | 7/29/2021 |
| 15 | CCH Axcess Document | 5/1/2021 | 7/22/2021 |
| 14 | ONVIO Firm Management/Documents | 5/1/2021 | 7/16/2021 |
| 13 | AccountantsWorld Practice Relief | 1/0/1900 | 7/7/2021 |
| 12 | OfficeTools | 4/2/2021 | 6/30/2021 |
| 11 | Karbon | 4/2/2021 | 6/23/2021 |
| 10 | Jirav | 3/12/2021 | 6/17/2021 |
| 9 | Canopy Practice Management | 4/2/2021 | 6/9/2021 |
| 8 | Aero Workflow | 4/2/2021 | 6/3/2021 |
| 7 | Abrigo ProfitCents | 3/12/2021 | 5/27/2021 |
| 6 | Spotlight Reporting | 2/23/2021 | 5/17/2021 |
| 5 | Qvinci | 3/12/2021 | 5/14/2021 |
| 4 | Fathom | 2/23/2021 | 4/29/2021 |
| 3 | Sage Intacct | 2/12/2021 | 4/23/2021 |
| 2 | Xero | 2/9/2021 | 4/15/2021 |
| 1 | QuickBooks Online | 2/12/2021 | 4/2/2021 |
Episodes Scheduled or Recorded Not Published
| Recording Date | Topic | Seq | Expected
Publication |
|---|---|---|---|
| 12/4/2025 | AI-Enhanced CAS Platforms | 997 | Evergreen |
| 3/6/2026 | Joe Woodard Ep1 - State of Accounting Tech in 2026 | 1 | 3/27/2026 |
| 3/6/2026 | Joe Woodard Ep2 - State of AI in Accounting Tech 2026 | 2 | 4/3/2026 |
