ATL267: Difference between revisions
Created page with "= ATL267 – AI Is the Ultimate Accounting Assistant, Part Two = '''Guest:''' Sasha Orloff, Co-founder and CEO of Puzzle '''Hosts:''' Randy Johnston and Brian F. Tankersley, CPA.CITP, CGMA '''Program:''' Accounting Technology Lab, presented by CPA Practice Advisor '''Episode length:''' Approximately 10 minutes == Episode Summary == In part two of the conversation with Puzzle co-founder and CEO Sasha Orloff, the Accounting Technology Lab examines how accounting prof..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 136: | Line 136: | ||
#AccountingPodcast | #AccountingPodcast | ||
#Puzzle | #Puzzle | ||
== Products, Services, and Companies Mentioned == | == Products, Services, and Companies Mentioned == | ||
| Line 146: | Line 145: | ||
! Facebook | ! Facebook | ||
! LinkedIn | ! LinkedIn | ||
! Instagram | |||
|- | |||
| - | | '''Puzzle''' | ||
| Puzzle | | AI-native accounting platform and ledger discussed by Sasha Orloff; supports agent-assisted workflows with approval controls | ||
| AI-native accounting platform and ledger discussed by Sasha Orloff; supports agent-assisted workflows with approval controls | | [https://x.com/puzzlefin @puzzlefin] | ||
| [https://x.com/puzzlefin @puzzlefin] | | No official account identified | ||
| No official account identified | | [https://www.linkedin.com/company/puzzlefin/ Puzzle] | ||
| [https://www.linkedin.com/company/puzzlefin/ Puzzle] | | No official account identified | ||
| No official account identified | |- | ||
| - | | '''ChatGPT''' | ||
| ChatGPT | | General-purpose AI assistant suggested for testing anonymized transactions and charts of accounts | ||
| | | [https://x.com/OpenAI @OpenAI] | ||
| [https://x.com/OpenAI @OpenAI] | | [https://www.facebook.com/openai OpenAI] | ||
| OpenAI | | [https://www.linkedin.com/company/openai/ OpenAI] | ||
| [https://www.linkedin.com/company/openai/ OpenAI] | | [https://www.instagram.com/openai/ @openai] | ||
| [https://www.instagram.com/openai/ @openai] | |- | ||
| - | | '''OpenAI''' | ||
| OpenAI | | Developer and publisher of ChatGPT | ||
| | | [https://x.com/OpenAI @OpenAI] | ||
| [https://x.com/OpenAI @OpenAI] | | [https://www.facebook.com/openai OpenAI] | ||
| OpenAI | | [https://www.linkedin.com/company/openai/ OpenAI] | ||
| [https://www.linkedin.com/company/openai/ OpenAI] | | [https://www.instagram.com/openai/ @openai] | ||
| [https://www.instagram.com/openai/ @openai] | |- | ||
| - | | '''Gemini''' | ||
| Gemini | | Google AI assistant suggested for controlled accounting experiments | ||
| Google AI assistant suggested for controlled accounting experiments | | [https://x.com/GoogleGemini @GoogleGemini] | ||
| [https://x.com/GoogleGemini @GoogleGemini] | | [https://www.facebook.com/Google Google] | ||
| Google | | [https://www.linkedin.com/company/google/ Google] | ||
| [https://www.linkedin.com/company/google/ Google] | | [https://www.instagram.com/googlegemini/ @googlegemini] | ||
| [https://www.instagram.com/googlegemini/ @googlegemini] | |- | ||
| - | | '''Google''' | ||
| Google | | Developer and publisher of Gemini | ||
| | | [https://x.com/Google @Google] | ||
| [https://x.com/Google @Google] | | [https://www.facebook.com/Google Google] | ||
| [https://www.facebook.com/Google Google] | | [https://www.linkedin.com/company/google/ Google] | ||
| [https://www.linkedin.com/company/google/ Google] | | [https://www.instagram.com/google/ @google] | ||
| [https://www.instagram.com/google/ @google] | |- | ||
| - | | '''Claude''' | ||
| Claude | | Anthropic AI assistant suggested for controlled accounting experiments | ||
| Anthropic AI assistant suggested for controlled accounting experiments | | [https://x.com/AnthropicAI Anthropic] | ||
| | | No official product-specific account identified | ||
| No | | [https://www.linkedin.com/company/anthropicresearch/ Anthropic] | ||
| | | No official product-specific account identified | ||
| No | |- | ||
| - | | '''Anthropic''' | ||
| Anthropic | | Developer and publisher of Claude | ||
| | | [https://x.com/AnthropicAI @AnthropicAI] | ||
| [https://x.com/AnthropicAI @AnthropicAI] | | No official account identified | ||
| No official account identified | | [https://www.linkedin.com/company/anthropicresearch/ Anthropic] | ||
| [https://www.linkedin.com/company/anthropicresearch/ Anthropic] | | No official account identified | ||
| No official account identified | |- | ||
| - | | '''X, formerly Twitter''' | ||
| X, formerly Twitter | | Social platform referenced as a source of AI news and discussion | ||
| Social platform referenced as a source of AI news and discussion | | [https://x.com/X @X] | ||
| [https://x.com/X @X] | | Not applicable | ||
| Not applicable | | [https://www.linkedin.com/company/x-corp/ X] | ||
| [https://www.linkedin.com/company/x-corp/ X] | | [https://www.instagram.com/x/ @x] | ||
| [https://www.instagram.com/x/ @x] | |- | ||
| - | | '''CPA Practice Advisor''' | ||
| CPA Practice Advisor | | Presenter and sponsor of the Accounting Technology Lab | ||
| Presenter and sponsor of the Accounting Technology Lab | | [https://x.com/CPAPracAdvisor @CPAPracAdvisor] | ||
| [https://x.com/CPAPracAdvisor @CPAPracAdvisor] | | [https://www.facebook.com/CPAPracticeAdvisor CPA Practice Advisor] | ||
| [https://www.facebook.com/CPAPracticeAdvisor CPA Practice Advisor] | | [https://www.linkedin.com/company/cpa-practice-advisor/ CPA Practice Advisor] | ||
| [https://www.linkedin.com/company/cpa-practice-advisor/ CPA Practice Advisor] | | [https://www.instagram.com/cpapracticeadvisor/ @cpapracticeadvisor] | ||
| [https://www.instagram.com/cpapracticeadvisor/ @cpapracticeadvisor] | |} | ||
| } | |||
''Verification note: Social-media availability and account names can change. Puzzle’s website links directly to its LinkedIn and X accounts.'' | ''Verification note: Social-media availability and account names can change. Puzzle’s website links directly to its LinkedIn and X accounts.'' | ||
Latest revision as of 23:01, 20 July 2026
ATL267 – AI Is the Ultimate Accounting Assistant, Part Two
Guest: Sasha Orloff, Co-founder and CEO of Puzzle
Hosts: Randy Johnston and Brian F. Tankersley, CPA.CITP, CGMA
Program: Accounting Technology Lab, presented by CPA Practice Advisor
Episode length: Approximately 10 minutes
Episode Summary
In part two of the conversation with Puzzle co-founder and CEO Sasha Orloff, the Accounting Technology Lab examines how accounting professionals can begin adopting artificial intelligence without abandoning their existing knowledge, systems, or professional judgment.
Orloff recommends starting with a difficult but low-risk problem rather than using AI only for trivial experiments. Accountants should remove client-identifying information, use personal or anonymized data, and practice explaining a task as clearly as they would to a highly capable new employee who lacks accounting experience. A prompt, in this context, becomes much like a detailed checklist: it defines the expected steps, safeguards, and outcome.
The discussion also distinguishes helpful AI assistance from uncontrolled automation. Puzzle’s approach allows agents to prepare work while requiring human approval before anything is posted to the ledger. Randy Johnston emphasizes that the profession does not need technology that eliminates accountants; it needs technology that makes accountants more effective.
Orloff argues that firms creating a safe culture of experimentation will improve productivity, profitability, and client service. Brian Tankersley closes with a challenge to accounting leaders: become sufficiently familiar with AI to evaluate solutions intelligently, guide employees, and lead clients through change. The central message is simple—AI adoption does not require reckless transformation, but it does require action.
Key Episode Themes
- Begin with meaningful work. Testing AI on an authentic, complicated problem reveals more than asking it to perform a novelty task.
- Use low-risk information. Remove client names, confidential information, personally identifiable information, and other sensitive data before experimenting.
- Treat prompts as process documentation. AI performs better when instructions describe each step, decision, constraint, and expected output.
- Keep accountants in control. AI can draft transactions, reconciliations, analyses, and journal entries, but accountable professionals should review and approve the results.
- Create a culture of experimentation. Firm leaders should give employees permission and guardrails to explore AI safely.
- Leadership requires firsthand knowledge. Accountants do not have to adopt every AI product, but they need enough experience to distinguish practical capabilities from marketing claims.
Catchy Video Quotes
Start with Something Difficult
Sasha Orloff – 00:58
“Give it something really hard and obscure.”
This quote challenges accountants to move beyond superficial AI experiments and test the technology on work that genuinely consumes time.
Explain the Process Completely
Sasha Orloff – 01:50
“Learn how to really articulate your judgment in a way that is just like you would explain to a brand-new, super-smart person who doesn’t know anything about accounting.”
This captures the relationship between effective prompting, process documentation, and professional judgment.
Experiment Without Risking Client Data
Sasha Orloff – 02:14
“Take something that’s low risk, but something hard, and put it in.”
This is a practical starting point for firms developing responsible AI experimentation policies.
The Accountant Remains Responsible
Brian Tankersley – 05:10
“You are still the boss.”
A concise reminder that AI should support, rather than replace, professional oversight.
AI Should Improve Accountants
Randy Johnston – 05:43
“The profession really doesn’t need AI that removes the accountant; it needs AI that makes the accountant better.”
This is one of the episode’s strongest statements about the appropriate role of AI in accounting.
Accountability Cannot Be Automated Away
Randy Johnston – 06:03
“AI can’t be accountable by itself.”
The quote highlights why human review, governance, and approval remain essential in financial reporting.
Adoption Is Still Within Reach
Sasha Orloff – 07:27
“It is not too late. Just get started, and have fun and enjoy it.”
This offers encouragement to professionals who believe they have already fallen behind.
Make AI a Helpful Assistant
Sasha Orloff – 07:40
“It doesn’t have to be Agent Smith. It can be Q from James Bond.”
Orloff reframes AI from a threatening autonomous character into a helpful technologist who equips professionals to perform better.
Leaders Must Act
Brian Tankersley – 08:42
“You need to get your hands dirty.”
Tankersley argues that leaders need direct experience with AI before they can effectively evaluate products or guide their firms.
Do Something
Brian Tankersley – 09:27
“You don’t have to do what we tell you to do, but please do something.”
This provides a strong closing call to action for accounting professionals and firm leaders.
Suggested Episode Highlights
- Sasha Orloff explains why accountants should test AI on difficult, meaningful tasks.
- Detailed prompts function like checklists for accounting processes.
- Firms should experiment only with anonymized, nonconfidential information.
- Puzzle’s agents require approval before posting changes to the ledger.
- AI should enhance accountants rather than remove them from the process.
- Accountants retain responsibility for judgment, review, and accountability.
- Firm leaders must establish guardrails that make safe experimentation acceptable.
- Practical AI productivity in accounting is beginning to move beyond novelty.
- Professionals who learn now may gain improvements in margins, capacity, and service.
- Accounting leaders must develop enough firsthand knowledge to evaluate AI vendors critically.
- CPAFirm
- ClientAccountingServices
- CAS
- MonthEndClose
- ProfessionalJudgment
- ResponsibleAI
- HumanInTheLoop
- DigitalTransformation
- PracticeManagement
- PromptEngineering
- AccountingPodcast
- Puzzle
Products, Services, and Companies Mentioned
| Product, service, or company | Context in the episode | X | |||
|---|---|---|---|---|---|
| Puzzle | AI-native accounting platform and ledger discussed by Sasha Orloff; supports agent-assisted workflows with approval controls | @puzzlefin | No official account identified | Puzzle | No official account identified |
| ChatGPT | General-purpose AI assistant suggested for testing anonymized transactions and charts of accounts | @OpenAI | OpenAI | OpenAI | @openai |
| OpenAI | Developer and publisher of ChatGPT | @OpenAI | OpenAI | OpenAI | @openai |
| Gemini | Google AI assistant suggested for controlled accounting experiments | @GoogleGemini | @googlegemini | ||
| Developer and publisher of Gemini | |||||
| Claude | Anthropic AI assistant suggested for controlled accounting experiments | Anthropic | No official product-specific account identified | Anthropic | No official product-specific account identified |
| Anthropic | Developer and publisher of Claude | @AnthropicAI | No official account identified | Anthropic | No official account identified |
| X, formerly Twitter | Social platform referenced as a source of AI news and discussion | @X | Not applicable | X | @x |
| CPA Practice Advisor | Presenter and sponsor of the Accounting Technology Lab | @CPAPracAdvisor | CPA Practice Advisor | CPA Practice Advisor | @cpapracticeadvisor |
Verification note: Social-media availability and account names can change. Puzzle’s website links directly to its LinkedIn and X accounts.
