ATL274: Difference between revisions
mNo edit summary |
|||
| Line 26: | Line 26: | ||
* '''Pricing simplicity can reduce implementation friction.''' Pinkous describes firmwide pricing with unlimited users, returns, e-signatures, and AI usage. | * '''Pricing simplicity can reduce implementation friction.''' Pinkous describes firmwide pricing with unlimited users, returns, e-signatures, and AI usage. | ||
== Catchy Quotes and Locations == | == Catchy Quotes and Locations == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="width:100%;" | ||
|+ '''Selected Quotes from ATL274''' | |||
! Time | ! Time | ||
! Speaker | ! Speaker | ||
! | ! Quote | ||
! Promotional Angle | ! Promotional Angle | ||
03:55 | |||
Dan Pinkous | Dan Pinkous | ||
“The first phase… save these firms from the tedium… liberate them from the compliance. Really, the second phase is now we can be free to do advisory.” | “The first phase… save these firms from the tedium… liberate them from the compliance. Really, the second phase is now we can be free to do advisory.” | ||
AI and advisory | AI and advisory | ||
- | - | ||
06:52 | |||
Dan Pinkous | Dan Pinkous | ||
“The industry has been too territorial, and it's hurting accountants. We need to be working together. We need to be collaborating.” | “The industry has been too territorial, and it's hurting accountants. We need to be working together. We need to be collaborating.” | ||
Alliances | Alliances and vendor cooperation | ||
- | - | ||
07:05 | |||
Dan Pinkous | Dan Pinkous | ||
“Ping is peanut butter and jelly with us.” | “Ping is peanut butter and jelly with us.” | ||
Partner ecosystem | Partner ecosystem | ||
- | - | ||
12:00 | |||
Dan Pinkous | Dan Pinkous | ||
“Client says they uploaded something. Okay, where did they upload it? And I got to go search across four or five different systems.” | “Client says they uploaded something. Okay, where did they upload it? And I got to go search across four or five different systems.” | ||
Workflow fragmentation | Workflow fragmentation | ||
- | - | ||
21:01 | |||
Dan Pinkous | Dan Pinkous | ||
“What if we start with the client experience, and we really nail that? And that's our primary north star for success.” | “What if we start with the client experience, and we really nail that? And that's our primary north star for success.” | ||
Client experience | Client experience | ||
- | - | ||
21:16 | |||
Dan Pinkous | Dan Pinkous | ||
“I can't build a workflow around something where only 30% of my clients are using it… we need to push for 90% plus adoption.” | “I can't build a workflow around something where only 30% of my clients are using it… we need to push for 90% plus adoption.” | ||
Technology adoption | Technology adoption | ||
- | - | ||
24:09 | |||
Dan Pinkous | Dan Pinkous | ||
“We're really unique in that we're one of the only companies in the space that is built customer funded. We haven't taken any venture capital funding, any outside funding whatsoever.” | “We're really unique in that we're one of the only companies in the space that is built customer funded. We haven't taken any venture capital funding, any outside funding whatsoever.” | ||
Self-funding | Self-funding | ||
- | - | ||
24:41 | |||
Dan Pinkous | Dan Pinkous | ||
“We get to serve just one master, and that's our customers.” | “We get to serve just one master, and that's our customers.” | ||
Customer focus | Customer focus | ||
- | - | ||
25:53 | |||
Dan Pinkous | Dan Pinkous | ||
“Operating profitably is a much more stable future… long-term way to build.” | “Operating profitably is a much more stable future… long-term way to build.” | ||
Vendor sustainability | Vendor sustainability | ||
- | - | ||
27:22 | |||
Dan Pinkous | Dan Pinkous | ||
“One simple price for the entire firm, unlimited usage, unlimited e-signs, unlimited returns, unlimited users… unlimited AI usage… go crazy, have fun.” | “One simple price for the entire firm, unlimited usage, unlimited e-signs, unlimited returns, unlimited users… unlimited AI usage… go crazy, have fun.” | ||
Pricing | Pricing | ||
} | } | ||
== Products, Services, and Companies Mentioned == | == Products, Services, and Companies Mentioned == | ||
{| class="wikitable sortable" style="width:100%;" | |||
{| class="wikitable sortable" | |+ '''Products, Services, and Companies Discussed in ATL274''' | ||
! Product | ! Company / Product | ||
! | ! Role in the Discussion | ||
! X | ! X | ||
! Facebook | ! Facebook | ||
| Line 93: | Line 92: | ||
! Instagram | ! Instagram | ||
'''Truss''' | '''Truss''' | ||
Dan Pinkous's company; tax workflow and client collaboration platform | |||
— | — | ||
— | — | ||
Truss | Truss | ||
— | — | ||
- | - | ||
'''CPA Practice Advisor''' | '''CPA Practice Advisor''' | ||
Publisher | Publisher and sponsor of Accounting Technology Lab | ||
@CPAPracAdvisor | @CPAPracAdvisor | ||
CPA Practice Advisor | CPA Practice Advisor | ||
CPA Practice Advisor | CPA Practice Advisor | ||
— | — | ||
- | - | ||
'''CPA.com / | '''CPA.com''' | ||
Organizer of the AICPA and CPA.com Startup Accelerator | |||
CPA.com | CPA.com | ||
CPA.com | CPA.com | ||
CPA. | CPA.com | ||
— | |||
- | |||
'''AICPA / CPA.com Startup Accelerator''' | |||
Startup program in which Truss and Ping Assistant participated | |||
AICPA / CPA.com | |||
AICPA / CPA.com | |||
AICPA / CPA.com | |||
— | — | ||
- | - | ||
'''ChatGPT / OpenAI''' | '''ChatGPT / OpenAI''' | ||
General AI | General-purpose AI discussed as an example of using contextual information with AI | ||
@OpenAI / @ChatGPTapp | @OpenAI / @ChatGPTapp | ||
OpenAI | |||
OpenAI | OpenAI | ||
@openai / @chatgpt | @openai / @chatgpt | ||
- | - | ||
'''Claude / Anthropic''' | '''Claude / Anthropic''' | ||
General AI | General-purpose AI discussed as another example of working with contextual information | ||
@AnthropicAI | @AnthropicAI | ||
— | — | ||
Anthropic | Anthropic | ||
— | — | ||
- | - | ||
'''Ping Assistant''' | '''Ping Assistant''' | ||
AI platform for capturing firm | AI platform for capturing client and firm knowledge and identifying advisory opportunities | ||
— | — | ||
— | — | ||
Ping Assistant | Ping Assistant | ||
— | — | ||
- | - | ||
| Line 138: | Line 144: | ||
— | — | ||
— | — | ||
Kintsugi | Kintsugi | ||
— | — | ||
- | - | ||
'''Filed''' | '''Filed''' | ||
AI tax | AI-assisted tax preparation partner | ||
— | — | ||
— | — | ||
Filed | Filed | ||
— | — | ||
- | - | ||
'''Byron''' | '''Byron''' | ||
AI tax | AI-assisted tax preparation partner | ||
— | — | ||
— | — | ||
Byron | Byron | ||
— | — | ||
- | - | ||
'''Magnetic''' | '''Magnetic''' | ||
AI tax | AI-assisted tax preparation partner | ||
— | — | ||
— | — | ||
Magnetic | Magnetic | ||
— | — | ||
- | - | ||
'''K1x''' | '''K1x''' | ||
K-1 data extraction | K-1 data extraction and tax-data integration technology | ||
— | — | ||
— | — | ||
K1X | K1X | ||
— | — | ||
- | - | ||
'''GruntWorx''' | '''GruntWorx''' | ||
Tax-document OCR | Tax-document OCR and data extraction | ||
— | — | ||
— | — | ||
GruntWorx | GruntWorx | ||
— | — | ||
- | - | ||
'''CygnusAI''' | '''CygnusAI''' | ||
Specialized AI | Specialized AI and tax technology partner | ||
— | — | ||
— | — | ||
CygnusAI | CygnusAI | ||
— | — | ||
- | - | ||
'''Bizora''' | '''Bizora''' | ||
AI-powered tax research | AI-powered tax research and advisory technology | ||
— | |||
— | |||
Bizora | |||
— | — | ||
- | - | ||
'''Karbon''' | '''Karbon''' | ||
Practice | Practice management and firmwide workflow platform | ||
— | — | ||
Karbon | |||
Karbon | Karbon | ||
Karbon | |||
- | - | ||
'''XCM | '''XCM''' | ||
Practice workflow example | Practice and tax workflow platform discussed as an example of firmwide workflow | ||
— | — | ||
Wolters Kluwer | Wolters Kluwer | ||
Wolters Kluwer | Wolters Kluwer | ||
Wolters Kluwer | Wolters Kluwer | ||
- | - | ||
''' | '''Wolters Kluwer CCH''' | ||
Tax and accounting software platform | |||
— | — | ||
Wolters Kluwer | Wolters Kluwer | ||
Wolters Kluwer | Wolters Kluwer | ||
Wolters Kluwer | |||
- | |||
'''CCH Scan''' | |||
Tax-document scanning and processing technology | |||
— | |||
Wolters Kluwer | |||
Wolters Kluwer | |||
Wolters Kluwer | Wolters Kluwer | ||
- | - | ||
'''Suralink''' | '''Suralink''' | ||
PBC | PBC request-list and audit collaboration platform | ||
— | — | ||
— | — | ||
Suralink | Suralink | ||
— | — | ||
- | - | ||
'''ShareFile | '''ShareFile''' | ||
File sharing | File sharing, client collaboration, and document-management technology | ||
— | — | ||
— | — | ||
ShareFile | |||
— | — | ||
- | - | ||
'''Microsoft SharePoint''' | '''Microsoft SharePoint''' | ||
Document repository | Document repository and document-management option | ||
@Microsoft | @Microsoft | ||
Microsoft | Microsoft | ||
| Line 233: | Line 246: | ||
- | - | ||
'''Microsoft Excel''' | '''Microsoft Excel''' | ||
Spreadsheet | Spreadsheet and request-list tool discussed in the workflow context | ||
@Microsoft | @Microsoft | ||
Microsoft | Microsoft | ||
| Line 240: | Line 253: | ||
- | - | ||
'''Google Workspace''' | '''Google Workspace''' | ||
Cloud document storage and collaboration alternative | |||
@AskWorkspace | @AskWorkspace | ||
Google Workspace | |||
Google Workspace | Google Workspace | ||
— | — | ||
- | - | ||
'''FileCabinet CS | '''FileCabinet CS''' | ||
Thomson Reuters document-management platform discussed in the context of legacy systems and migration | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | Thomson Reuters | ||
- | - | ||
'''NetClient CS | '''NetClient CS''' | ||
Thomson Reuters client portal technology | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | Thomson Reuters | ||
- | - | ||
'''SurePrep | '''SurePrep''' | ||
Tax automation technology encountered in larger tax-firm technology stacks | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | |||
Thomson Reuters | |||
Thomson Reuters | |||
- | |||
'''SafeSend''' | |||
Tax-return delivery and client workflow technology | |||
Thomson Reuters | |||
Thomson Reuters | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | Thomson Reuters | ||
- | - | ||
''' | '''Thomson Reuters''' | ||
Parent/vendor associated with several tax and accounting applications discussed | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | |||
Thomson Reuters | Thomson Reuters | ||
Thomson Reuters | Thomson Reuters | ||
- | - | ||
'''Zoho''' | '''Zoho''' | ||
Privately held technology | Privately held technology company mentioned during the discussion of funding models | ||
— | — | ||
Zoho | |||
Zoho | |||
Zoho | |||
} | } | ||
Revision as of 15:04, 10 September 2026
ATL274 — Alliances, AI, and Self-Funding! Oh My!
- Guest: Dan Pinkous, Founder & CEO, Truss
- Hosts: Randy Johnston and Brian F. Tankersley, CPA.CITP, CGMA
- Podcast: The Accounting Technology Lab
- Publisher/Sponsor: CPA Practice Advisor
- Release Date: September 11, 2026
- Approximate Runtime: 28:26
- Primary Topics: Tax workflow, artificial intelligence, technology partnerships, client experience, advisory services, document management, practice management, startup funding, pricing
Episode Summary
In ATL274, Randy Johnston and Brian Tankersley talk with Daniel Pinkous, founder and CEO of Truss, about a tax workflow platform built around three ideas: low-friction client experience, AI embedded throughout the workflow, and partnerships instead of trying to build every specialized capability internally. Pinkous explains that Truss began in late 2022 as an AI-native product, using large language models for document processing, client checklists, research, planning, and other tasks intended to move firms away from compliance tedium and toward advisory work. The conversation highlights Truss partnerships with Ping Assistant, Kintsugi, Filed, Byron, Magnetic, K1x, GruntWorx, CygnusAI, Bizora, and Karbon. Rather than replace every tax, practice-management, or document-management tool, Truss aims to connect the client-facing parts of intake, workpapers, preparation, and delivery while keeping the experience consistent. Pinkous also discusses adoption, saying Truss emphasizes web-based, zero-account client access and reports high client satisfaction. The episode closes with a different startup story: Truss says it is customer-funded, has taken no outside venture capital, operates profitably, and uses a simple firmwide pricing model with unlimited users, returns, e-signatures, and AI usage. For accounting firms, the question is not simply which tool wins, but how a connected ecosystem improves workflow, service, and control.
Key Takeaways
- Partnerships can beat territorial product strategies. Pinkous argues that accounting technology vendors have historically been too territorial. Truss's strategy is to partner where another vendor has deeper expertise instead of attempting to recreate every specialty internally.
- AI is most useful when it disappears into the workflow. Truss was started in late 2022 and designed around AI from the beginning. Pinkous describes large language models working “under the hood” for document naming, page rotation, document processing, tax-year validation, checklists, research, planning, and other tasks.
- The goal isn't merely more compliance capacity. Pinkous sees automation first eliminating tedious compliance work and then creating room for higher-value advisory services.
- Tax workflow is an ecosystem problem. A tax engagement can involve intake, document collection, workpapers, preparation, signatures, payments, delivery, storage, and practice management. Disconnected applications force staff to spend time locating information instead of performing accounting work.
- There is a difference between “capital-W” and “small-w” workflow. Practice-management systems manage the broader internal firm workflow. Truss focuses heavily on the smaller client-facing workflows surrounding an engagement.
- Client adoption is an implementation metric. Pinkous argues that firms cannot redesign workflow around technology that only a fraction of clients will use. Truss emphasizes a low-friction, firm-branded experience with minimal login and account-creation barriers.
- Tax may be the entry point, but client experience crosses service lines. Firms sometimes extend Truss into audit and CAS so clients do not encounter completely different interaction models across departments.
- Document management remains an unresolved part of the modern stack. The discussion includes FileCabinet CS, SharePoint, Google Workspace, and other repositories.
- Capital structure affects product governance. Truss says it has been built without venture-capital financing. Pinkous argues that this changes management's incentives and priorities.
- Pricing simplicity can reduce implementation friction. Pinkous describes firmwide pricing with unlimited users, returns, e-signatures, and AI usage.
Catchy Quotes and Locations
| Time | Speaker | Quote | Promotional Angle
03:55 Dan Pinkous “The first phase… save these firms from the tedium… liberate them from the compliance. Really, the second phase is now we can be free to do advisory.” AI and advisory - 06:52 Dan Pinkous “The industry has been too territorial, and it's hurting accountants. We need to be working together. We need to be collaborating.” Alliances and vendor cooperation - 07:05 Dan Pinkous “Ping is peanut butter and jelly with us.” Partner ecosystem - 12:00 Dan Pinkous “Client says they uploaded something. Okay, where did they upload it? And I got to go search across four or five different systems.” Workflow fragmentation - 21:01 Dan Pinkous “What if we start with the client experience, and we really nail that? And that's our primary north star for success.” Client experience - 21:16 Dan Pinkous “I can't build a workflow around something where only 30% of my clients are using it… we need to push for 90% plus adoption.” Technology adoption - 24:09 Dan Pinkous “We're really unique in that we're one of the only companies in the space that is built customer funded. We haven't taken any venture capital funding, any outside funding whatsoever.” Self-funding - 24:41 Dan Pinkous “We get to serve just one master, and that's our customers.” Customer focus - 25:53 Dan Pinkous “Operating profitably is a much more stable future… long-term way to build.” Vendor sustainability - 27:22 Dan Pinkous “One simple price for the entire firm, unlimited usage, unlimited e-signs, unlimited returns, unlimited users… unlimited AI usage… go crazy, have fun.” Pricing } Products, Services, and Companies Mentioned
|
|---|
